Taxes
High Season
Low Season
Mid Season
Season High- Mid
Season Mid - High
Season Low- High
Season Mid - Low
Season Low - Mid
Season High - Low
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Plots | Low Season | Mid Season | High Season |
|---|---|---|---|
| Pitch 90m² + car + camping tent/ motor home | 7€ | 10€ | 14€ |
| Pitch 90m² + rolotte / caravan + car | 7€ | 10 | 14€ |
| Pitch 65m2 + car | 8,5€ | ||
| Adult Person (over 12 years old) | 6€ | 6.5€ | 7€ |
| Children (from 4 to 12 years old) | 4€ | 4.5€ | 5€ |
| Children under 4 years old | Free | Free | Free |
| Dog | 4€ | 4€ | 4€ |
| Moto - Quad Extra | 3€ | 3€ | 3.5€ |
| Light (10 Amp.) | 6€ | 6€ | 6€ |
| Light for tents (4 amp.) | 5€ | 5€ | 5€ |
| Bungalows (4-5 people) | Low Season | Mid Season | High Season | Bungalows PREMIUM 4 people | Low Season | Mid Season | High Season |
|---|---|---|---|---|---|---|---|
| Prices Day | 99€ | 109€ | 119€ | Prices Day | 129€ | 139€ | 145€ |
| Weekend Price (Friday to Sunday) | 179€ | 195€ | 220€ | Weekend Price (Friday to Sunday) | 205€ | 224€ | 258€ |
| Week price (Saturday to Saturday) | 499€ | 599€ | 699€ | Week price (Saturday to Saturday) | 765€ | 829€ | 899€ |
| All year round (Direct debit): per month * | 180€ |
|---|---|
| Month of April | 280€ |
| Month of July | 490€ |
| Month of August | 690€ |
| Month of June or September | 280€ |
| Rest of Months | 190€ |
notes
- The visits are charged per day. € 3
- Visit + Pool € 4
- Extra Car Parking: € 3
- To formalize the reservation you must pay 50%, minimum 50 €
- BUNGALOW: From 16/7 to 22/8 minimum of 7 nights. From 09/4 to 13/04 minimum 3 nights.
- Maximum one pet allowed (not dangerous) for Bungalow, prior authoritzation
- Children under four count as occupants, although the stay is free.
- THE ADDRESS RESERVES THE RIGHT TO MODIFY PRICES WHEN REQUIRED
* Prices include: car, caravan, shop, motorcycle, water and family unit (parents and children maximum 6p). LIGHT NOT INCLUDED
discounts
| More than 3 days | 10% |
| 1 week or more | 20% |
| 2 weeks or more | 25% |
